Number of Fish Caught: 21
Largest Fish Caught: 16 Ibs
River Height: inches
DETAILED CATCH INFORMATION
heavy showers on the upper river and light north westerly winds
Beat | No.Fish | Sizes |
---|---|---|
2 | 1 | 4 lbs |
3 | 4 | 14,13,4,2 lbs |
4 | 1 | 4 |
5 | 1 | 5lbs |
6 | ||
7 | 1 | 13 lbs |
8 | 5 | 16,9,6,4,4 lbs |
9 | 5 | 14,6,6,4,4 lbs |
10 | ||
11 | ||
12 | 1 | 5 lbs |
12(Beg) | 2 | 5,3 lbs |
13 |