Number of Fish Caught: 37
Largest Fish Caught: 21 Ibs
River Height: 18 inches
DETAILED CATCH INFORMATION
Cold wind from the north east with heavy showers in the morningĀ
Beat | No.Fish | Sizes |
---|---|---|
2 | 9 | 14,10,6,6,5,5,4,4,3 lbs |
3 | 8 | 12,10,10,8,7,5,5,4 lbs |
4 | 4 | 20,10,5,4 lbs |
5 | 4 | 18,10,8,4 lbs |
6 | 1 | 6 lbs |
7 | 1 | 4 lbs |
8 | 2 | 16,6 lbs |
9 | 3 | 10,5,5 lbs |
10 | ||
11 | 4 | 12,9,8,7 lbs |
12 | 1 | 21 lbs |
L,beg | ||
13 |