Number of Fish Caught: 16
Largest Fish Caught: 16 Ibs
River Height: 12 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 2 | 7,3 lbs |
3 | 5 | 7,6,5,4,4 lbs |
4 | 1 | 4 lbs |
5 | ||
6 | ||
7 | 2 | 5,5 lbs |
8 | 3 | 11,7,5 lbs |
9 | 1 | 16 lbs |
10 | 1 | 12 lbs |
11 | ||
12 | 1 | 4 lbs |
L,beg | ||
13 |