Number of Fish Caught: 18
Largest Fish Caught: 16 Ibs
River Height: 10 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 3 | 16,6,6 lbs |
3 | 3 | 6,6,5 lbs |
4 | 2 | 7,6 lbs |
5 | 1 | 14 lbs |
6 | 3 | 8,5,4 lbs |
7 | 1 | 7 lbs |
8 | ||
9 | 1 | 9 lbs |
10 | 3 | 10,5,6 lbs |
11 | 1 | 4 lbs |
12 | ||
L,beg | ||
13 |