Number of Fish Caught: 44
Largest Fish Caught: 10 Ibs
River Height: 14 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 28 | 10,9,8,8,8,7,7,(9×6lbs) (8×5lbs) (3x4lbs |
1 | 1 | 6 lbs |
4 | 3 | 6,5,4 lbs |
5 | ||
6 | 2 | 6,5 lbs |
7 | 2 | 5,3 lbs |
8 | 1 | 4 lbs |
9 | 5 | 6,6,5,5,4 lbs |
10 | 1 | 10 lb |
11 | 1 | 3 lbs |
12 | ||
L,beg | ||
13 |