Number of Fish Caught: 19
Largest Fish Caught: 13 Ibs
River Height: 15 inches
DETAILED CATCH INFORMATION
overcast morning, bright and warm in the afternoonÂ
Beat | No.Fish | Sizes |
---|---|---|
2 | 2 | 13,4 lbs |
3 | ||
4 | 7 | 7,7,6,5,4,4,3 lbs |
5 | 2 | 5,3 lbs |
6 | 2 | 4,4 lbs |
7 | 2 | 6,4 lbs |
8 | 1 | 5 lbs |
9 | 3 | 5,4,4 lbs |
10 | ||
11 | ||
12 | ||
L,beg | ||
13 |