Number of Fish Caught: 43
Largest Fish Caught: 13 Ibs
River Height: 15 inches
DETAILED CATCH INFORMATION
Bright calm morning, more overcast and breezy after lunchÂ
Beat | No.Fish | Sizes |
---|---|---|
2 | 5 | 13,12,7,6,5 lbs |
3 | 13 | 7,7,5,5,5,5,5,5,4,4,4,4,3 |
4 | 3 | 7,5,4 lbs |
5 | 2 | 9,5 lbs |
6 | 4 | 6,6,5,4 lbs |
7 | 2 | 8,5 lbs |
8 | 1 | 3 lbs |
9 | 8 | 13,11,7,5,5,5,4,3 lbs |
10 | 5 | 7,5,5,5,4 lbs |
11 | ||
12 | ||
L,beg | ||
13 |