Number of Fish Caught: 31
Largest Fish Caught: 11 Ibs
River Height: 17 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 6 | 10,10,8,8,5,4 lbs |
3 | ||
4 | 3 | 7,6,5 lbs |
5 | ||
6 | 3 | 7,5,4 lbs |
7 | ||
8 | 8 | 8,8,6,6,5,5,4,4 lbs |
9 | 7 | 10,10,8,5,5,5,4 lbs |
10 | 2 | 6,4 lbs |
11 | 2 | 11,5 lbs |
12 | ||
L,beg | ||
13 |