Number of Fish Caught: 38
Largest Fish Caught: 20 Ibs
River Height: 23 inches
DETAILED CATCH INFORMATION
Largely bright day with little or no wind
Beat | No.Fish | Sizes |
---|---|---|
2 | 2 | 4,4 lbs |
3 | 4 | 6,4,3,3 lbs |
4 | 3 | 5,5,4 lbs |
5 | ||
6 | 2 | 10,7 lbs |
7 | 1 | 8 lbs |
8 | 5 | 15,12,10,7,5 lbs |
9 | 10 | 15,13,9,9,8,7,5,5,4,4 lbs |
10 | 4 | 20,5,5,4 lbs |
11 | 7 | 15,8,8,7,7,4,4 lbs |
12 | ||
L beg | ||
13 |