Number of Fish Caught: 22
Largest Fish Caught: 18 Ibs
River Height: 18 inches
DETAILED CATCH INFORMATION
Bright spells with occasional heavy showers, strong westerly windÂ
Beat | No.Fish | Sizes |
---|---|---|
2 | 1 | 7 lbs |
3 | ||
4 | 2 | 10,5 lbs |
5 | 3 | 18,15,8 lbs |
6 | ||
7 | ||
8 | ||
9 | 13 | 14,11,13,7,6,5 lbs |
10 | 2 | 8,5 lns |
11 | ||
12 | 1 | 12 lbs |
L,beg | ||
13 |