Number of Fish Caught: 39
Largest Fish Caught: 15 Ibs
River Height: inches
DETAILED CATCH INFORMATION
holding steady at 13 inches
Beat | No.Fish | Sizes |
---|---|---|
2 | 11 | 15,8,6,6,5,5,5,5,4,4,4 lbs |
3 | 2 | 8,7 lbs |
4 | 2 | 4,13 lbs |
5 | 5 | 3,4,5,6,8 lbs |
6 | 4 | 5,4,4,4 lbs |
7 | ||
8 | 4 | 5,4,4,4 lbs |
9 | 7 | 11,11,7,7,6,5,4 lbs |
10 | 1 | 5 lbs |
11 | 1 | 4 lbs |
12 | 2 | 5,4 lbs |
12(Beg) | ||
13 |