Number of Fish Caught: 16
Largest Fish Caught: 25 Ibs
River Height: 13 inches
DETAILED CATCH INFORMATION
A largely bright day with an increasing south easterly breeze
Beat | No.Fish | Sizes |
---|---|---|
2 | 4 | 5,5,6,6 lbs |
3 | 1 | 5 lbs |
4 | 2 | 7,5 lbs |
5 | 3 | 8,5,4 lbs |
6 | 1 | 20 lbs |
7 | ||
8 | 1 | 6 lbs |
9 | 3 | 25,14,7 lbs |
10 | ||
11 | 1 | 6 lbs |
12 | ||
L,beg | ||
13 |