Number of Fish Caught: 18
Largest Fish Caught: 15 Ibs
River Height: 9 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 2 | 15,4 lbs |
3 | 1 | 3 lbs |
4 | 3 | 6,4,4 lbs |
5 | 3 | 15,4,3 lbs |
6 | ||
7 | 1 | 6 lbs |
8 | 2 | 5,4 lbs |
9 | 4 | 6,5,4,3 lbs |
10 | 1 | 4 lbs |
11 | ||
12 | ||
L beg | 1 | 3 lbs |
13 |