Number of Fish Caught: 26
Largest Fish Caught: 20 Ibs
River Height: 14 inches
DETAILED CATCH INFORMATION
Damp morning with a slight rise in river levelsĀ
Beat | No.Fish | Sizes |
---|---|---|
2 | 7 | 10,5,5,6,4,3,3 lbs |
3 | 3 | 8,5,5 lbs |
4 | 1 | 4 lbs |
5 | 3 | 13,6,5 lbs |
6 | 4 | 10,6,5,4 lbs |
7 | 1 | 16 lbs |
8 | ||
9 | 2 | 17,8 lbs |
10 | ||
11 | 4 | 20,16,16,8 lbs |
12 | 1 | 5 lbs |
L,beg | ||
13 |