Number of Fish Caught: 43
Largest Fish Caught: 10 Ibs
River Height: 13 inches
DETAILED CATCH INFORMATION
Strong easterly winds and steady rainĀ
Beat | No.Fish | Sizes |
---|---|---|
2 | 11 | 10,7,6,6,6,5,5,5,5,4,4 lbs |
3 | 9 | 7,6,5,5,5,4,4,4,3 lbs |
4 | 2 | 6,6 lbs |
5 | 5 | 6,4,4,4,3 lbs |
6 | 7 | 6,6,5,5,4,4,3 lbs |
7 | ||
8 | 1 | 5 lbs |
9 | 3 | 10,6,5 lbs |
10 | 2 | 5,5 lbs |
11 | 3 | 10,5,5 lbs |
12 | ||
L,beg | ||
13 |