Number of Fish Caught: 20
Largest Fish Caught: 14 Ibs
River Height: 10 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 5 | 5,4,4,4,3 lbs |
3 | 2 | 4,3 lbs |
4 | 2 | 10,4 lbs |
5 | ||
6 | ||
7 | 1 | 14 lbs |
8 | 3 | 8,5,4 lbs |
9 | 1 | 6 lbs |
10 | 3 | 5,5,3 lbs |
11 | 3 | 6,5,4 |
12 | ||
Beg | ||
13 |