Number of Fish Caught: 38
Largest Fish Caught: 16 Ibs
River Height: 15 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 7 | 7,7,5,5,3,3,4 lbs |
3 | 1 | 7 lbs |
4 | 9 | 13,9,6,5,5,5,5,5,3 lbs |
5 | 5 | 12,7,4,4,4 lbs |
6 | 4 | 13,11,6,5 lbs |
7 | 2 | 6,3 lbs |
8 | 3 | 16,6,6 lbs |
9 | 1 | 9 lbs |
10 | 4 | 16,7,4,3 lbs |
11 | 2 | 5,6 lbs |
12 | ||
L,beg | ||
13 |