Number of Fish Caught: 38
Largest Fish Caught: 18 Ibs
River Height: 18 inches
DETAILED CATCH INFORMATION
Overcast day with brisk northerly breezeĀ
River has dropped from 24 to 18 inches throughout the day.
Beat | No.Fish | Sizes |
---|---|---|
2 | 5 | 5,5,5,5,7 lbs |
3 | 4 | 18,12,4,3 lbs |
4 | 2 | 5,3 lbs |
5 | 2 | 5,5 lbs |
6 | 8 | 16,13,10,6,5,5,5,5 lbs |
7 | ||
8 | 4 | 11,6,5,4 lbs |
9 | 11 | 13,10,8,8,6,6,6,4,4,3 lbs |
10 | 1 | 4 lbs |
11 | 1 | 4 lbs |
12 | ||
L,beg | ||
13 |