Number of Fish Caught: 18
Largest Fish Caught: 18 Ibs
River Height: 12 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 1 | 5 lbs |
3 | 4 | 18,5,5,4 lbs |
4 | 7 | 10,9,8,5,5,5,5 lbs |
5 | 1 | 5 lbs |
6 | ||
7 | 1 | 4 lbs |
8 | 2 | 5,5 lbs |
9 | 2 | 9,3 lbs |
10 | ||
11 | ||
12 | ||
L,beg | ||
13 |