Number of Fish Caught: 42
Largest Fish Caught: 19 Ibs
River Height: 18 inches
DETAILED CATCH INFORMATION
A blustery day with occasional heavy showers
Beat | No.Fish | Sizes |
---|---|---|
2 | 9 | 19,14,12,8,6,5,5,4,3 lbs |
3 | 2 | 12,8 lbs |
4 | 3 | 8,6,5 lbs |
5 | ||
6 | 1 | 6 lbs |
7 | ||
8 | 5 | 7,6,6,5,4 lbs |
9 | 5 | 10,7,5,5,4 lbs |
10 | 4 | 17,14,8,7lbs |
11 | 6 | 15,9,7,7,6,5 lbs |
12 | 7 | 14,12,12,10,10,8,6 lbs |
L,beg | ||
13 |