Number of Fish Caught: 43
Largest Fish Caught: 19 Ibs
River Height: 19 inches
DETAILED CATCH INFORMATION
A bright day with south east breeze
Beat | No.Fish | Sizes |
---|---|---|
2 | 7 | 14,8,8,7,7,5,3 lbs |
3 | 1 | 12 lbs |
4 | 5 | 13,12,10,5 lbs |
5 | 2 | 5,6 lbs |
6 | 6 | 19,15,10,9,7,7 lbs |
7 | 5 | 15,11,7,6,4 lbs |
8 | 6 | 10,8,8,5,5,4 lbs |
9 | 6 | 16,9,7,6,6,5 lbs |
10 | 4 | 12,9,8,4 lbs |
11 | 1 | 7 lbs |
12 | ||
L,beg | ||
13 |