Number of Fish Caught: 23
Largest Fish Caught: 15 Ibs
River Height: 19 inches
DETAILED CATCH INFORMATION
Calm bright morning, turning to gales and heavy showers in the afternoon
Beat | No.Fish | Sizes |
---|---|---|
2 | 7 | 6,6,5,5,4,4,3 lbs |
3 | 6 | 15,13,8,7,5,4 lbs |
4 | 2 | 5,5 lbs |
5 | 2 | 5,4 lbs |
6 | 1 | 7 lbs |
7 | ||
8 | ||
9 | 2 | 8,6 lbs |
10 | ||
11 | 2 | 5,5 lbs |
12 | 1 | 12 lbs |
L,beg | ||
13 |