Number of Fish Caught: 61
Largest Fish Caught: 21 Ibs
River Height: 18 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 7 | 13,13,11,10,6,6,5 lbs |
3 | 1 | 14 lbs |
4 | 6 | 15,10,5,5,4,4 lbs |
5 | 4 | 10,8,7,5 lbs |
6 | ||
7 | 2 | 21,7 lbs |
8 | 2 | 10,6 lbs |
9 | 23 | 14,12,12,12,11,11,11,10,10,10,9,8,8,8,8,7,7,6,6,5,5,3 |
10 | 3 | 8,8,7 lbs4 |
11 | 9 | 20,18,11,7,6,5,4,4,3 lbs |
12 | 4 | 12,10,8,4 lbs |
L,beg | ||
13 |