Number of Fish Caught: 61
Largest Fish Caught: 15 Ibs
River Height: 31 inches
DETAILED CATCH INFORMATION
A wet morning, drier after lunch
Beat | No.Fish | Sizes |
---|---|---|
2 | 6 | 15,12,8,8,8,7 lbs |
3 | ||
4 | 11 | 13,13,12,11,7,6,6,5,5,5,4 lbs |
5 | 3 | 8,7,5 lbs |
6 | 8 | 11,8,8,7,6,5,4,4 lbs |
7 | 4 | 15,7,7,6 lbs |
8 | 1 | 9 lbs |
9 | 19 | 13,12,11,11,11,10,7,6,6(5×5lb)(5x4lb) |
10 | 5 | 12,6,5,4,3 lbs |
11 | 3 | 5,5,4 lbs |
12 | 1 | 6 lbs |
L,beg | ||
13 |