Number of Fish Caught: 40
Largest Fish Caught: 25 Ibs
River Height: 16 inches
DETAILED CATCH INFORMATION
Beat | No.Fish | Sizes |
---|---|---|
2 | 3 | 7,7,5 lbs |
3 | 2 | 14,4 lbs |
4 | 2 | 5,4 lbs |
5 | ||
6 | 2 | 17,7 lbs |
7 | 4 | 9,8,6,5 lbs |
8 | 1 | 7 lbs |
9 | 6 | 16,12,12,10,7,5 lbs |
10 | 6 | 22,14,10,9,8,5 lbs |
11 | 7 | 25,15,10,10,8,7,5 lbs |
12 | 7 | 17,15,14,14,12,7,4 lbs |
L,beg | ||
13 |